GS-10 Pay in Buffalo-Cheektowaga, NY
$69,995 โ $90,636 per year • 20.58% locality adjustment
GS-10 Salary Summary โ Buffalo-Cheektowaga, NY
Complete GS-10 Pay Table โ Buffalo-Cheektowaga, NY (2026)
| Step | Annual | Monthly | Biweekly | Hourly | Base Pay | Locality Add |
|---|---|---|---|---|---|---|
| Step 1 | $69,995 | $5,833 | $2,692 | $33.54 | $58,049 | +$11,946 |
| Step 2 | $72,289 | $6,024 | $2,780 | $34.64 | $59,951 | +$12,338 |
| Step 3 | $74,582 | $6,215 | $2,869 | $35.74 | $61,853 | +$12,729 |
| Step 4 | $76,876 | $6,406 | $2,957 | $36.84 | $63,755 | +$13,121 |
| Step 5 | $79,169 | $6,597 | $3,045 | $37.93 | $65,657 | +$13,512 |
| Step 6 | $81,463 | $6,789 | $3,133 | $39.03 | $67,559 | +$13,904 |
| Step 7 | $83,756 | $6,980 | $3,221 | $40.13 | $69,461 | +$14,295 |
| Step 8 | $86,050 | $7,171 | $3,310 | $41.23 | $71,363 | +$14,687 |
| Step 9 | $88,343 | $7,362 | $3,398 | $42.33 | $73,265 | +$15,078 |
| Step 10 | $90,636 | $7,553 | $3,486 | $43.43 | $75,167 | +$15,469 |
Compare Nearby Grades in Buffalo-Cheektowaga, NY
How does GS-10 Step 5 compare to adjacent grades in this locality?
Promotion from GS-9 to GS-10 at Step 5 in Buffalo-Cheektowaga, NY is a raise of $7,124 per year.
GS-10 Federal Jobs in Buffalo-Cheektowaga, NY
Federal employees at GS-10 in the Buffalo-Cheektowaga, NY locality area earn between $69,995 and $90,636 annually in 2026. This includes a 20.58% locality pay adjustment on top of the GS-10 base pay of $58,049 to $75,167.
The Buffalo-Cheektowaga, NY locality area covers New York. At Step 5, a GS-10 employee here earns $2,311 more per year than the same grade and step under the "Rest of United States" rate (17.06%).
The biweekly pay for a GS-10 Step 1 in this area is $2,692, or approximately $33.54 per hour based on the standard 2,087-hour work year. Step increases are automatic with acceptable performance โ it takes 18 years to progress from Step 1 to Step 10.
Looking for GS-10 jobs?
Browse 12,548+ active federal job openings on FreeJobAlert.
Browse Federal Jobs โ