GS-10 Pay in Pittsburgh, PA
$69,781 โ $90,358 per year • 20.21% locality adjustment
GS-10 Salary Summary โ Pittsburgh, PA
Complete GS-10 Pay Table โ Pittsburgh, PA (2026)
| Step | Annual | Monthly | Biweekly | Hourly | Base Pay | Locality Add |
|---|---|---|---|---|---|---|
| Step 1 | $69,781 | $5,815 | $2,684 | $33.44 | $58,049 | +$11,732 |
| Step 2 | $72,067 | $6,006 | $2,772 | $34.53 | $59,951 | +$12,116 |
| Step 3 | $74,353 | $6,196 | $2,860 | $35.63 | $61,853 | +$12,500 |
| Step 4 | $76,640 | $6,387 | $2,948 | $36.72 | $63,755 | +$12,885 |
| Step 5 | $78,926 | $6,577 | $3,036 | $37.82 | $65,657 | +$13,269 |
| Step 6 | $81,213 | $6,768 | $3,124 | $38.91 | $67,559 | +$13,654 |
| Step 7 | $83,499 | $6,958 | $3,212 | $40.01 | $69,461 | +$14,038 |
| Step 8 | $85,785 | $7,149 | $3,299 | $41.10 | $71,363 | +$14,422 |
| Step 9 | $88,072 | $7,339 | $3,387 | $42.20 | $73,265 | +$14,807 |
| Step 10 | $90,358 | $7,530 | $3,475 | $43.30 | $75,167 | +$15,191 |
Compare Nearby Grades in Pittsburgh, PA
How does GS-10 Step 5 compare to adjacent grades in this locality?
Promotion from GS-9 to GS-10 at Step 5 in Pittsburgh, PA is a raise of $7,102 per year.
GS-10 Federal Jobs in Pittsburgh, PA
Federal employees at GS-10 in the Pittsburgh, PA locality area earn between $69,781 and $90,358 annually in 2026. This includes a 20.21% locality pay adjustment on top of the GS-10 base pay of $58,049 to $75,167.
The Pittsburgh, PA locality area covers Pennsylvania. At Step 5, a GS-10 employee here earns $2,068 more per year than the same grade and step under the "Rest of United States" rate (17.06%).
The biweekly pay for a GS-10 Step 1 in this area is $2,684, or approximately $33.44 per hour based on the standard 2,087-hour work year. Step increases are automatic with acceptable performance โ it takes 18 years to progress from Step 1 to Step 10.
Looking for GS-10 jobs?
Browse 12,548+ active federal job openings on FreeJobAlert.
Browse Federal Jobs โ