GS-9 Pay in Pittsburgh, PA
$63,376 โ $82,385 per year • 20.21% locality adjustment
GS-9 Salary Summary โ Pittsburgh, PA
Complete GS-9 Pay Table โ Pittsburgh, PA (2026)
| Step | Annual | Monthly | Biweekly | Hourly | Base Pay | Locality Add |
|---|---|---|---|---|---|---|
| Step 1 | $63,376 | $5,281 | $2,438 | $30.37 | $52,721 | +$10,655 |
| Step 2 | $65,488 | $5,457 | $2,519 | $31.38 | $54,478 | +$11,010 |
| Step 3 | $67,600 | $5,633 | $2,600 | $32.39 | $56,235 | +$11,365 |
| Step 4 | $69,712 | $5,809 | $2,681 | $33.40 | $57,992 | +$11,720 |
| Step 5 | $71,824 | $5,985 | $2,762 | $34.41 | $59,749 | +$12,075 |
| Step 6 | $73,936 | $6,161 | $2,844 | $35.43 | $61,506 | +$12,430 |
| Step 7 | $76,048 | $6,337 | $2,925 | $36.44 | $63,263 | +$12,785 |
| Step 8 | $78,161 | $6,513 | $3,006 | $37.45 | $65,020 | +$13,141 |
| Step 9 | $80,273 | $6,689 | $3,087 | $38.46 | $66,777 | +$13,496 |
| Step 10 | $82,385 | $6,865 | $3,169 | $39.48 | $68,534 | +$13,851 |
Compare Nearby Grades in Pittsburgh, PA
How does GS-9 Step 5 compare to adjacent grades in this locality?
Promotion from GS-8 to GS-9 at Step 5 in Pittsburgh, PA is a raise of $6,784 per year.
GS-9 Federal Jobs in Pittsburgh, PA
Federal employees at GS-9 in the Pittsburgh, PA locality area earn between $63,376 and $82,385 annually in 2026. This includes a 20.21% locality pay adjustment on top of the GS-9 base pay of $52,721 to $68,534.
The Pittsburgh, PA locality area covers Pennsylvania. At Step 5, a GS-9 employee here earns $1,882 more per year than the same grade and step under the "Rest of United States" rate (17.06%).
The biweekly pay for a GS-9 Step 1 in this area is $2,438, or approximately $30.37 per hour based on the standard 2,087-hour work year. Step increases are automatic with acceptable performance โ it takes 18 years to progress from Step 1 to Step 10.
Looking for GS-9 jobs?
Browse 12,548+ active federal job openings on FreeJobAlert.
Browse Federal Jobs โ