GS-8 Pay in Pittsburgh, PA
$57,389 โ $74,602 per year • 20.21% locality adjustment
GS-8 Salary Summary โ Pittsburgh, PA
Complete GS-8 Pay Table โ Pittsburgh, PA (2026)
| Step | Annual | Monthly | Biweekly | Hourly | Base Pay | Locality Add |
|---|---|---|---|---|---|---|
| Step 1 | $57,389 | $4,782 | $2,207 | $27.50 | $47,741 | +$9,648 |
| Step 2 | $59,302 | $4,942 | $2,281 | $28.41 | $49,332 | +$9,970 |
| Step 3 | $61,215 | $5,101 | $2,354 | $29.33 | $50,923 | +$10,292 |
| Step 4 | $63,127 | $5,261 | $2,428 | $30.25 | $52,514 | +$10,613 |
| Step 5 | $65,040 | $5,420 | $2,502 | $31.16 | $54,105 | +$10,935 |
| Step 6 | $66,952 | $5,579 | $2,575 | $32.08 | $55,696 | +$11,256 |
| Step 7 | $68,865 | $5,739 | $2,649 | $33.00 | $57,287 | +$11,578 |
| Step 8 | $70,777 | $5,898 | $2,722 | $33.91 | $58,878 | +$11,899 |
| Step 9 | $72,690 | $6,058 | $2,796 | $34.83 | $60,469 | +$12,221 |
| Step 10 | $74,602 | $6,217 | $2,869 | $35.75 | $62,060 | +$12,542 |
Compare Nearby Grades in Pittsburgh, PA
How does GS-8 Step 5 compare to adjacent grades in this locality?
Promotion from GS-7 to GS-8 at Step 5 in Pittsburgh, PA is a raise of $6,311 per year.
GS-8 Federal Jobs in Pittsburgh, PA
Federal employees at GS-8 in the Pittsburgh, PA locality area earn between $57,389 and $74,602 annually in 2026. This includes a 20.21% locality pay adjustment on top of the GS-8 base pay of $47,741 to $62,060.
The Pittsburgh, PA locality area covers Pennsylvania. At Step 5, a GS-8 employee here earns $1,705 more per year than the same grade and step under the "Rest of United States" rate (17.06%).
The biweekly pay for a GS-8 Step 1 in this area is $2,207, or approximately $27.50 per hour based on the standard 2,087-hour work year. Step increases are automatic with acceptable performance โ it takes 18 years to progress from Step 1 to Step 10.
Looking for GS-8 jobs?
Browse 12,548+ active federal job openings on FreeJobAlert.
Browse Federal Jobs โ