GS-8 Pay in Buffalo-Cheektowaga, NY
$57,566 โ $74,832 per year • 20.58% locality adjustment
GS-8 Salary Summary โ Buffalo-Cheektowaga, NY
Complete GS-8 Pay Table โ Buffalo-Cheektowaga, NY (2026)
| Step | Annual | Monthly | Biweekly | Hourly | Base Pay | Locality Add |
|---|---|---|---|---|---|---|
| Step 1 | $57,566 | $4,797 | $2,214 | $27.58 | $47,741 | +$9,825 |
| Step 2 | $59,485 | $4,957 | $2,288 | $28.50 | $49,332 | +$10,153 |
| Step 3 | $61,403 | $5,117 | $2,362 | $29.42 | $50,923 | +$10,480 |
| Step 4 | $63,321 | $5,277 | $2,435 | $30.34 | $52,514 | +$10,807 |
| Step 5 | $65,240 | $5,437 | $2,509 | $31.26 | $54,105 | +$11,135 |
| Step 6 | $67,158 | $5,597 | $2,583 | $32.18 | $55,696 | +$11,462 |
| Step 7 | $69,077 | $5,756 | $2,657 | $33.10 | $57,287 | +$11,790 |
| Step 8 | $70,995 | $5,916 | $2,731 | $34.02 | $58,878 | +$12,117 |
| Step 9 | $72,914 | $6,076 | $2,804 | $34.94 | $60,469 | +$12,445 |
| Step 10 | $74,832 | $6,236 | $2,878 | $35.86 | $62,060 | +$12,772 |
Compare Nearby Grades in Buffalo-Cheektowaga, NY
How does GS-8 Step 5 compare to adjacent grades in this locality?
Promotion from GS-7 to GS-8 at Step 5 in Buffalo-Cheektowaga, NY is a raise of $6,331 per year.
GS-8 Federal Jobs in Buffalo-Cheektowaga, NY
Federal employees at GS-8 in the Buffalo-Cheektowaga, NY locality area earn between $57,566 and $74,832 annually in 2026. This includes a 20.58% locality pay adjustment on top of the GS-8 base pay of $47,741 to $62,060.
The Buffalo-Cheektowaga, NY locality area covers New York. At Step 5, a GS-8 employee here earns $1,905 more per year than the same grade and step under the "Rest of United States" rate (17.06%).
The biweekly pay for a GS-8 Step 1 in this area is $2,214, or approximately $27.58 per hour based on the standard 2,087-hour work year. Step increases are automatic with acceptable performance โ it takes 18 years to progress from Step 1 to Step 10.
Looking for GS-8 jobs?
Browse 12,548+ active federal job openings on FreeJobAlert.
Browse Federal Jobs โ