GS-4 Pay in Buffalo-Cheektowaga, NY
$37,504 โ $48,758 per year • 20.58% locality adjustment
GS-4 Salary Summary โ Buffalo-Cheektowaga, NY
Complete GS-4 Pay Table โ Buffalo-Cheektowaga, NY (2026)
| Step | Annual | Monthly | Biweekly | Hourly | Base Pay | Locality Add |
|---|---|---|---|---|---|---|
| Step 1 | $37,504 | $3,125 | $1,442 | $17.97 | $31,103 | +$6,401 |
| Step 2 | $38,754 | $3,230 | $1,491 | $18.57 | $32,140 | +$6,614 |
| Step 3 | $40,005 | $3,334 | $1,539 | $19.17 | $33,177 | +$6,828 |
| Step 4 | $41,255 | $3,438 | $1,587 | $19.77 | $34,214 | +$7,041 |
| Step 5 | $42,506 | $3,542 | $1,635 | $20.37 | $35,251 | +$7,255 |
| Step 6 | $43,756 | $3,646 | $1,683 | $20.97 | $36,288 | +$7,468 |
| Step 7 | $45,006 | $3,751 | $1,731 | $21.56 | $37,325 | +$7,681 |
| Step 8 | $46,257 | $3,855 | $1,779 | $22.16 | $38,362 | +$7,895 |
| Step 9 | $47,507 | $3,959 | $1,827 | $22.76 | $39,399 | +$8,108 |
| Step 10 | $48,758 | $4,063 | $1,875 | $23.36 | $40,436 | +$8,322 |
Compare Nearby Grades in Buffalo-Cheektowaga, NY
How does GS-4 Step 5 compare to adjacent grades in this locality?
Promotion from GS-3 to GS-4 at Step 5 in Buffalo-Cheektowaga, NY is a raise of $4,639 per year.
GS-4 Federal Jobs in Buffalo-Cheektowaga, NY
Federal employees at GS-4 in the Buffalo-Cheektowaga, NY locality area earn between $37,504 and $48,758 annually in 2026. This includes a 20.58% locality pay adjustment on top of the GS-4 base pay of $31,103 to $40,436.
The Buffalo-Cheektowaga, NY locality area covers New York. At Step 5, a GS-4 employee here earns $1,241 more per year than the same grade and step under the "Rest of United States" rate (17.06%).
The biweekly pay for a GS-4 Step 1 in this area is $1,442, or approximately $17.97 per hour based on the standard 2,087-hour work year. Step increases are automatic with acceptable performance โ it takes 18 years to progress from Step 1 to Step 10.
Looking for GS-4 jobs?
Browse 12,548+ active federal job openings on FreeJobAlert.
Browse Federal Jobs โ