GS-12 Pay in Buffalo-Cheektowaga, NY
$92,199 โ $119,861 per year • 20.58% locality adjustment
GS-12 Salary Summary โ Buffalo-Cheektowaga, NY
Complete GS-12 Pay Table โ Buffalo-Cheektowaga, NY (2026)
| Step | Annual | Monthly | Biweekly | Hourly | Base Pay | Locality Add |
|---|---|---|---|---|---|---|
| Step 1 | $92,199 | $7,683 | $3,546 | $44.18 | $76,463 | +$15,736 |
| Step 2 | $95,273 | $7,939 | $3,664 | $45.65 | $79,012 | +$16,261 |
| Step 3 | $98,346 | $8,196 | $3,783 | $47.12 | $81,561 | +$16,785 |
| Step 4 | $101,420 | $8,452 | $3,901 | $48.60 | $84,110 | +$17,310 |
| Step 5 | $104,493 | $8,708 | $4,019 | $50.07 | $86,659 | +$17,834 |
| Step 6 | $107,567 | $8,964 | $4,137 | $51.54 | $89,208 | +$18,359 |
| Step 7 | $110,641 | $9,220 | $4,255 | $53.01 | $91,757 | +$18,884 |
| Step 8 | $113,714 | $9,476 | $4,374 | $54.49 | $94,306 | +$19,408 |
| Step 9 | $116,788 | $9,732 | $4,492 | $55.96 | $96,855 | +$19,933 |
| Step 10 | $119,861 | $9,988 | $4,610 | $57.43 | $99,404 | +$20,457 |
Compare Nearby Grades in Buffalo-Cheektowaga, NY
How does GS-12 Step 5 compare to adjacent grades in this locality?
Promotion from GS-11 to GS-12 at Step 5 in Buffalo-Cheektowaga, NY is a raise of $17,315 per year.
GS-12 Federal Jobs in Buffalo-Cheektowaga, NY
Federal employees at GS-12 in the Buffalo-Cheektowaga, NY locality area earn between $92,199 and $119,861 annually in 2026. This includes a 20.58% locality pay adjustment on top of the GS-12 base pay of $76,463 to $99,404.
The Buffalo-Cheektowaga, NY locality area covers New York. At Step 5, a GS-12 employee here earns $3,050 more per year than the same grade and step under the "Rest of United States" rate (17.06%).
The biweekly pay for a GS-12 Step 1 in this area is $3,546, or approximately $44.18 per hour based on the standard 2,087-hour work year. Step increases are automatic with acceptable performance โ it takes 18 years to progress from Step 1 to Step 10.
Looking for GS-12 jobs?
Browse 12,548+ active federal job openings on FreeJobAlert.
Browse Federal Jobs โ