GS-12 Pay in Tucson-Nogales, AZ
$90,723 โ $117,943 per year • 18.65% locality adjustment
GS-12 Salary Summary โ Tucson-Nogales, AZ
Complete GS-12 Pay Table โ Tucson-Nogales, AZ (2026)
| Step | Annual | Monthly | Biweekly | Hourly | Base Pay | Locality Add |
|---|---|---|---|---|---|---|
| Step 1 | $90,723 | $7,560 | $3,489 | $43.47 | $76,463 | +$14,260 |
| Step 2 | $93,748 | $7,812 | $3,606 | $44.92 | $79,012 | +$14,736 |
| Step 3 | $96,772 | $8,064 | $3,722 | $46.37 | $81,561 | +$15,211 |
| Step 4 | $99,797 | $8,316 | $3,838 | $47.82 | $84,110 | +$15,687 |
| Step 5 | $102,821 | $8,568 | $3,955 | $49.27 | $86,659 | +$16,162 |
| Step 6 | $105,845 | $8,820 | $4,071 | $50.72 | $89,208 | +$16,637 |
| Step 7 | $108,870 | $9,073 | $4,187 | $52.17 | $91,757 | +$17,113 |
| Step 8 | $111,894 | $9,325 | $4,304 | $53.61 | $94,306 | +$17,588 |
| Step 9 | $114,918 | $9,577 | $4,420 | $55.06 | $96,855 | +$18,063 |
| Step 10 | $117,943 | $9,829 | $4,536 | $56.51 | $99,404 | +$18,539 |
Compare Nearby Grades in Tucson-Nogales, AZ
How does GS-12 Step 5 compare to adjacent grades in this locality?
Promotion from GS-11 to GS-12 at Step 5 in Tucson-Nogales, AZ is a raise of $17,038 per year.
GS-12 Federal Jobs in Tucson-Nogales, AZ
Federal employees at GS-12 in the Tucson-Nogales, AZ locality area earn between $90,723 and $117,943 annually in 2026. This includes a 18.65% locality pay adjustment on top of the GS-12 base pay of $76,463 to $99,404.
The Tucson-Nogales, AZ locality area covers Arizona. At Step 5, a GS-12 employee here earns $1,378 more per year than the same grade and step under the "Rest of United States" rate (17.06%).
The biweekly pay for a GS-12 Step 1 in this area is $3,489, or approximately $43.47 per hour based on the standard 2,087-hour work year. Step increases are automatic with acceptable performance โ it takes 18 years to progress from Step 1 to Step 10.
Looking for GS-12 jobs?
Browse 12,548+ active federal job openings on FreeJobAlert.
Browse Federal Jobs โ