GS-7 Pay in Tucson-Nogales, AZ
$51,146 โ $66,491 per year • 18.65% locality adjustment
GS-7 Salary Summary โ Tucson-Nogales, AZ
Complete GS-7 Pay Table โ Tucson-Nogales, AZ (2026)
| Step | Annual | Monthly | Biweekly | Hourly | Base Pay | Locality Add |
|---|---|---|---|---|---|---|
| Step 1 | $51,146 | $4,262 | $1,967 | $24.51 | $43,107 | +$8,039 |
| Step 2 | $52,851 | $4,404 | $2,033 | $25.32 | $44,544 | +$8,307 |
| Step 3 | $54,556 | $4,546 | $2,098 | $26.14 | $45,981 | +$8,575 |
| Step 4 | $56,261 | $4,688 | $2,164 | $26.96 | $47,418 | +$8,843 |
| Step 5 | $57,966 | $4,831 | $2,229 | $27.77 | $48,855 | +$9,111 |
| Step 6 | $59,671 | $4,973 | $2,295 | $28.59 | $50,292 | +$9,379 |
| Step 7 | $61,376 | $5,115 | $2,361 | $29.41 | $51,729 | +$9,647 |
| Step 8 | $63,081 | $5,257 | $2,426 | $30.23 | $53,166 | +$9,915 |
| Step 9 | $64,786 | $5,399 | $2,492 | $31.04 | $54,603 | +$10,183 |
| Step 10 | $66,491 | $5,541 | $2,557 | $31.86 | $56,040 | +$10,451 |
Compare Nearby Grades in Tucson-Nogales, AZ
How does GS-7 Step 5 compare to adjacent grades in this locality?
Promotion from GS-6 to GS-7 at Step 5 in Tucson-Nogales, AZ is a raise of $5,800 per year.
GS-7 Federal Jobs in Tucson-Nogales, AZ
Federal employees at GS-7 in the Tucson-Nogales, AZ locality area earn between $51,146 and $66,491 annually in 2026. This includes a 18.65% locality pay adjustment on top of the GS-7 base pay of $43,107 to $56,040.
The Tucson-Nogales, AZ locality area covers Arizona. At Step 5, a GS-7 employee here earns $776 more per year than the same grade and step under the "Rest of United States" rate (17.06%).
The biweekly pay for a GS-7 Step 1 in this area is $1,967, or approximately $24.51 per hour based on the standard 2,087-hour work year. Step increases are automatic with acceptable performance โ it takes 18 years to progress from Step 1 to Step 10.
Looking for GS-7 jobs?
Browse 12,548+ active federal job openings on FreeJobAlert.
Browse Federal Jobs โ