GS-15 Pay in Tucson-Nogales, AZ
$149,962 โ $194,950 per year • 18.65% locality adjustment
GS-15 Salary Summary โ Tucson-Nogales, AZ
Complete GS-15 Pay Table โ Tucson-Nogales, AZ (2026)
| Step | Annual | Monthly | Biweekly | Hourly | Base Pay | Locality Add |
|---|---|---|---|---|---|---|
| Step 1 | $149,962 | $12,497 | $5,768 | $71.86 | $126,390 | +$23,572 |
| Step 2 | $154,960 | $12,913 | $5,960 | $74.25 | $130,603 | +$24,357 |
| Step 3 | $159,959 | $13,330 | $6,152 | $76.65 | $134,816 | +$25,143 |
| Step 4 | $164,958 | $13,747 | $6,345 | $79.04 | $139,029 | +$25,929 |
| Step 5 | $169,957 | $14,163 | $6,537 | $81.44 | $143,242 | +$26,715 |
| Step 6 | $174,955 | $14,580 | $6,729 | $83.83 | $147,455 | +$27,500 |
| Step 7 | $179,954 | $14,996 | $6,921 | $86.23 | $151,668 | +$28,286 |
| Step 8 | $184,953 | $15,413 | $7,114 | $88.62 | $155,881 | +$29,072 |
| Step 9 | $189,952 | $15,829 | $7,306 | $91.02 | $160,094 | +$29,858 |
| Step 10 | $194,950 | $16,246 | $7,498 | $93.41 | $164,307 | +$30,643 |
Compare Nearby Grades in Tucson-Nogales, AZ
How does GS-15 Step 5 compare to adjacent grades in this locality?
Promotion from GS-14 to GS-15 at Step 5 in Tucson-Nogales, AZ is a raise of $25,477 per year.
GS-15 Federal Jobs in Tucson-Nogales, AZ
Federal employees at GS-15 in the Tucson-Nogales, AZ locality area earn between $149,962 and $194,950 annually in 2026. This includes a 18.65% locality pay adjustment on top of the GS-15 base pay of $126,390 to $164,307.
The Tucson-Nogales, AZ locality area covers Arizona. At Step 5, a GS-15 employee here earns $2,278 more per year than the same grade and step under the "Rest of United States" rate (17.06%).
The biweekly pay for a GS-15 Step 1 in this area is $5,768, or approximately $71.86 per hour based on the standard 2,087-hour work year. Step increases are automatic with acceptable performance โ it takes 18 years to progress from Step 1 to Step 10.
Looking for GS-15 jobs?
Browse 12,548+ active federal job openings on FreeJobAlert.
Browse Federal Jobs โ