GS-9 Pay in Tucson-Nogales, AZ
$62,553 โ $81,316 per year • 18.65% locality adjustment
GS-9 Salary Summary โ Tucson-Nogales, AZ
Complete GS-9 Pay Table โ Tucson-Nogales, AZ (2026)
| Step | Annual | Monthly | Biweekly | Hourly | Base Pay | Locality Add |
|---|---|---|---|---|---|---|
| Step 1 | $62,553 | $5,213 | $2,406 | $29.97 | $52,721 | +$9,832 |
| Step 2 | $64,638 | $5,387 | $2,486 | $30.97 | $54,478 | +$10,160 |
| Step 3 | $66,723 | $5,560 | $2,566 | $31.97 | $56,235 | +$10,488 |
| Step 4 | $68,808 | $5,734 | $2,646 | $32.97 | $57,992 | +$10,816 |
| Step 5 | $70,892 | $5,908 | $2,727 | $33.97 | $59,749 | +$11,143 |
| Step 6 | $72,977 | $6,081 | $2,807 | $34.97 | $61,506 | +$11,471 |
| Step 7 | $75,062 | $6,255 | $2,887 | $35.97 | $63,263 | +$11,799 |
| Step 8 | $77,146 | $6,429 | $2,967 | $36.97 | $65,020 | +$12,126 |
| Step 9 | $79,231 | $6,603 | $3,047 | $37.96 | $66,777 | +$12,454 |
| Step 10 | $81,316 | $6,776 | $3,128 | $38.96 | $68,534 | +$12,782 |
Compare Nearby Grades in Tucson-Nogales, AZ
How does GS-9 Step 5 compare to adjacent grades in this locality?
Promotion from GS-8 to GS-9 at Step 5 in Tucson-Nogales, AZ is a raise of $6,696 per year.
GS-9 Federal Jobs in Tucson-Nogales, AZ
Federal employees at GS-9 in the Tucson-Nogales, AZ locality area earn between $62,553 and $81,316 annually in 2026. This includes a 18.65% locality pay adjustment on top of the GS-9 base pay of $52,721 to $68,534.
The Tucson-Nogales, AZ locality area covers Arizona. At Step 5, a GS-9 employee here earns $950 more per year than the same grade and step under the "Rest of United States" rate (17.06%).
The biweekly pay for a GS-9 Step 1 in this area is $2,406, or approximately $29.97 per hour based on the standard 2,087-hour work year. Step increases are automatic with acceptable performance โ it takes 18 years to progress from Step 1 to Step 10.
Looking for GS-9 jobs?
Browse 12,548+ active federal job openings on FreeJobAlert.
Browse Federal Jobs โ