GS-8 Pay in Tucson-Nogales, AZ
$56,645 โ $73,634 per year • 18.65% locality adjustment
GS-8 Salary Summary โ Tucson-Nogales, AZ
Complete GS-8 Pay Table โ Tucson-Nogales, AZ (2026)
| Step | Annual | Monthly | Biweekly | Hourly | Base Pay | Locality Add |
|---|---|---|---|---|---|---|
| Step 1 | $56,645 | $4,720 | $2,179 | $27.14 | $47,741 | +$8,904 |
| Step 2 | $58,532 | $4,878 | $2,251 | $28.05 | $49,332 | +$9,200 |
| Step 3 | $60,420 | $5,035 | $2,324 | $28.95 | $50,923 | +$9,497 |
| Step 4 | $62,308 | $5,192 | $2,396 | $29.86 | $52,514 | +$9,794 |
| Step 5 | $64,196 | $5,350 | $2,469 | $30.76 | $54,105 | +$10,091 |
| Step 6 | $66,083 | $5,507 | $2,542 | $31.66 | $55,696 | +$10,387 |
| Step 7 | $67,971 | $5,664 | $2,614 | $32.57 | $57,287 | +$10,684 |
| Step 8 | $69,859 | $5,822 | $2,687 | $33.47 | $58,878 | +$10,981 |
| Step 9 | $71,746 | $5,979 | $2,759 | $34.38 | $60,469 | +$11,277 |
| Step 10 | $73,634 | $6,136 | $2,832 | $35.28 | $62,060 | +$11,574 |
Compare Nearby Grades in Tucson-Nogales, AZ
How does GS-8 Step 5 compare to adjacent grades in this locality?
Promotion from GS-7 to GS-8 at Step 5 in Tucson-Nogales, AZ is a raise of $6,230 per year.
GS-8 Federal Jobs in Tucson-Nogales, AZ
Federal employees at GS-8 in the Tucson-Nogales, AZ locality area earn between $56,645 and $73,634 annually in 2026. This includes a 18.65% locality pay adjustment on top of the GS-8 base pay of $47,741 to $62,060.
The Tucson-Nogales, AZ locality area covers Arizona. At Step 5, a GS-8 employee here earns $861 more per year than the same grade and step under the "Rest of United States" rate (17.06%).
The biweekly pay for a GS-8 Step 1 in this area is $2,179, or approximately $27.14 per hour based on the standard 2,087-hour work year. Step increases are automatic with acceptable performance โ it takes 18 years to progress from Step 1 to Step 10.
Looking for GS-8 jobs?
Browse 12,548+ active federal job openings on FreeJobAlert.
Browse Federal Jobs โ