GS-14 Pay in Tucson-Nogales, AZ
$127,485 โ $165,724 per year • 18.65% locality adjustment
GS-14 Salary Summary โ Tucson-Nogales, AZ
Complete GS-14 Pay Table โ Tucson-Nogales, AZ (2026)
| Step | Annual | Monthly | Biweekly | Hourly | Base Pay | Locality Add |
|---|---|---|---|---|---|---|
| Step 1 | $127,485 | $10,624 | $4,903 | $61.09 | $107,446 | +$20,039 |
| Step 2 | $131,734 | $10,978 | $5,067 | $63.12 | $111,027 | +$20,707 |
| Step 3 | $135,982 | $11,332 | $5,230 | $65.16 | $114,608 | +$21,374 |
| Step 4 | $140,231 | $11,686 | $5,394 | $67.19 | $118,189 | +$22,042 |
| Step 5 | $144,480 | $12,040 | $5,557 | $69.23 | $121,770 | +$22,710 |
| Step 6 | $148,729 | $12,394 | $5,720 | $71.26 | $125,351 | +$23,378 |
| Step 7 | $152,978 | $12,748 | $5,884 | $73.30 | $128,932 | +$24,046 |
| Step 8 | $157,227 | $13,102 | $6,047 | $75.34 | $132,513 | +$24,714 |
| Step 9 | $161,476 | $13,456 | $6,211 | $77.37 | $136,094 | +$25,382 |
| Step 10 | $165,724 | $13,810 | $6,374 | $79.41 | $139,675 | +$26,049 |
Compare Nearby Grades in Tucson-Nogales, AZ
How does GS-14 Step 5 compare to adjacent grades in this locality?
Promotion from GS-13 to GS-14 at Step 5 in Tucson-Nogales, AZ is a raise of $22,198 per year.
GS-14 Federal Jobs in Tucson-Nogales, AZ
Federal employees at GS-14 in the Tucson-Nogales, AZ locality area earn between $127,485 and $165,724 annually in 2026. This includes a 18.65% locality pay adjustment on top of the GS-14 base pay of $107,446 to $139,675.
The Tucson-Nogales, AZ locality area covers Arizona. At Step 5, a GS-14 employee here earns $1,936 more per year than the same grade and step under the "Rest of United States" rate (17.06%).
The biweekly pay for a GS-14 Step 1 in this area is $4,903, or approximately $61.09 per hour based on the standard 2,087-hour work year. Step increases are automatic with acceptable performance โ it takes 18 years to progress from Step 1 to Step 10.
Looking for GS-14 jobs?
Browse 12,548+ active federal job openings on FreeJobAlert.
Browse Federal Jobs โ