GS-10 Pay in Tucson-Nogales, AZ
$68,875 โ $89,186 per year • 18.65% locality adjustment
GS-10 Salary Summary โ Tucson-Nogales, AZ
Complete GS-10 Pay Table โ Tucson-Nogales, AZ (2026)
| Step | Annual | Monthly | Biweekly | Hourly | Base Pay | Locality Add |
|---|---|---|---|---|---|---|
| Step 1 | $68,875 | $5,740 | $2,649 | $33.00 | $58,049 | +$10,826 |
| Step 2 | $71,132 | $5,928 | $2,736 | $34.08 | $59,951 | +$11,181 |
| Step 3 | $73,389 | $6,116 | $2,823 | $35.16 | $61,853 | +$11,536 |
| Step 4 | $75,645 | $6,304 | $2,909 | $36.25 | $63,755 | +$11,890 |
| Step 5 | $77,902 | $6,492 | $2,996 | $37.33 | $65,657 | +$12,245 |
| Step 6 | $80,159 | $6,680 | $3,083 | $38.41 | $67,559 | +$12,600 |
| Step 7 | $82,415 | $6,868 | $3,170 | $39.49 | $69,461 | +$12,954 |
| Step 8 | $84,672 | $7,056 | $3,257 | $40.57 | $71,363 | +$13,309 |
| Step 9 | $86,929 | $7,244 | $3,343 | $41.65 | $73,265 | +$13,664 |
| Step 10 | $89,186 | $7,432 | $3,430 | $42.73 | $75,167 | +$14,019 |
Compare Nearby Grades in Tucson-Nogales, AZ
How does GS-10 Step 5 compare to adjacent grades in this locality?
Promotion from GS-9 to GS-10 at Step 5 in Tucson-Nogales, AZ is a raise of $7,010 per year.
GS-10 Federal Jobs in Tucson-Nogales, AZ
Federal employees at GS-10 in the Tucson-Nogales, AZ locality area earn between $68,875 and $89,186 annually in 2026. This includes a 18.65% locality pay adjustment on top of the GS-10 base pay of $58,049 to $75,167.
The Tucson-Nogales, AZ locality area covers Arizona. At Step 5, a GS-10 employee here earns $1,044 more per year than the same grade and step under the "Rest of United States" rate (17.06%).
The biweekly pay for a GS-10 Step 1 in this area is $2,649, or approximately $33.00 per hour based on the standard 2,087-hour work year. Step increases are automatic with acceptable performance โ it takes 18 years to progress from Step 1 to Step 10.
Looking for GS-10 jobs?
Browse 12,548+ active federal job openings on FreeJobAlert.
Browse Federal Jobs โ