GS-10 Pay Scale 2026

Base salary: $58,049 – $75,167 • With locality: up to $109,999

54 locality areas • 10 steps • 18 years to top step

GS-10 Qualifications

Education: N/A (experience only)

Experience: 1 year specialized at GS-9

GS-10 Base Pay Table (Before Locality)

Step Annual Salary Biweekly Hourly Wait Time
Step 1 $58,049 $2,233 $27.81 -
Step 2 $59,951 $2,306 $28.73 1 year
Step 3 $61,853 $2,379 $29.64 1 year
Step 4 $63,755 $2,452 $30.55 2 years
Step 5 $65,657 $2,525 $31.46 2 years
Step 6 $67,559 $2,598 $32.37 2 years
Step 7 $69,461 $2,672 $33.28 3 years
Step 8 $71,363 $2,745 $34.19 3 years
Step 9 $73,265 $2,818 $35.11 3 years
Step 10 $75,167 $2,891 $36.02 3 years

GS-10 Salary by Locality Area

Locality pay adjusts your base salary based on where you work. The table below shows GS-10 Step 1 and Step 10 salaries for each of the 54 federal pay areas. Click any locality to see the full 10-step breakdown.

Locality Area Adjustment Step 1 Step 5 Step 10
Alaska +29.78% $75,336 $85,210 $97,552 Full Table →
Albany-Schenectady, NY +20.03% $69,676 $78,808 $90,223 Full Table →
Albuquerque-Santa Fe-Las Vegas, NM +18.16% $68,591 $77,580 $88,817 Full Table →
Atlanta-Athens-Clarke County-Sandy Springs, GA-AL +23.69% $71,801 $81,211 $92,974 Full Table →
Austin-Round Rock, TX +21.64% $70,611 $79,865 $91,433 Full Table →
Birmingham-Hoover-Talladega, AL +18.33% $68,689 $77,692 $88,945 Full Table →
Boston-Worcester-Providence, MA-RI-NH-ME +30.67% $75,853 $85,794 $98,221 Full Table →
Buffalo-Cheektowaga, NY +20.58% $69,995 $79,169 $90,636 Full Table →
Burlington-South Burlington, VT +19.36% $69,287 $78,368 $89,719 Full Table →
Charlotte-Concord, NC-SC +19.42% $69,322 $78,408 $89,764 Full Table →
Chicago-Naperville, IL-IN-WI +30.14% $75,545 $85,446 $97,822 Full Table →
Cincinnati-Wilmington-Maysville, OH-KY-IN +21.54% $70,553 $79,800 $91,358 Full Table →
Cleveland-Akron-Canton, OH +21.49% $70,524 $79,767 $91,320 Full Table →
Colorado Springs, CO +19.73% $69,502 $78,611 $89,997 Full Table →
Columbus-Marion-Zanesville, OH +21.80% $70,704 $79,970 $91,553 Full Table →
Corpus Christi-Kingsville-Alice, TX +17.94% $68,463 $77,436 $88,652 Full Table →
Dallas-Fort Worth, TX-OK +25.42% $72,805 $82,347 $94,274 Full Table →
Davenport-Moline-Rock Island, IA-IL +18.07% $68,538 $77,521 $88,750 Full Table →
Dayton-Springfield-Sidney, OH +20.49% $69,943 $79,110 $90,569 Full Table →
Denver-Aurora, CO-WY-NE-KS +29.03% $74,901 $84,717 $96,988 Full Table →
Des Moines-Ames-West Des Moines, IA +19.12% $69,148 $78,211 $89,539 Full Table →
Detroit-Warren-Ann Arbor, MI +27.22% $73,850 $83,529 $95,627 Full Table →
Harrisburg-York-Lebanon, PA +19.12% $69,148 $78,211 $89,539 Full Table →
Hartford-East Hartford, CT +28.80% $74,767 $84,566 $96,815 Full Table →
Hawaii +21.73% $70,663 $79,924 $91,501 Full Table →
Houston-The Woodlands, TX +34.15% $77,873 $88,079 $100,837 Full Table →
Huntsville-Decatur-Albertville, AL +22.54% $71,133 $80,456 $92,110 Full Table →
Indianapolis-Carmel-Anderson, IN +19.71% $69,490 $78,598 $89,982 Full Table →
Kansas City-Overland Park-Kansas City, MO-KS +19.66% $69,461 $78,565 $89,945 Full Table →
Laredo, TX +20.37% $69,874 $79,031 $90,479 Full Table →
Las Vegas-Henderson-Paradise, NV +19.90% $69,601 $78,723 $90,125 Full Table →
Los Angeles-Long Beach, CA +34.62% $78,146 $88,387 $101,190 Full Table →
Miami-Fort Lauderdale-Port St. Lucie, FL +24.94% $72,526 $82,032 $93,914 Full Table →
Milwaukee-Racine-Waukesha, WI +22.09% $70,872 $80,161 $91,771 Full Table →
Minneapolis-St. Paul, MN-WI +24.56% $72,306 $81,782 $93,628 Full Table →
New York-Newark, NY-NJ-CT-PA +38.72% $80,526 $91,079 $104,272 Full Table →
Omaha-Council Bluffs-Fremont, NE-IA +18.07% $68,538 $77,521 $88,750 Full Table →
Palm Bay-Melbourne-Titusville, FL +18.55% $68,817 $77,836 $89,110 Full Table →
Philadelphia-Reading-Camden, PA-NJ-DE-MD +26.39% $73,368 $82,984 $95,004 Full Table →
Phoenix-Mesa-Scottsdale, AZ +21.26% $70,390 $79,616 $91,148 Full Table →
Pittsburgh, PA +20.21% $69,781 $78,926 $90,358 Full Table →
Portland-Vancouver-Salem, OR-WA +24.49% $72,265 $81,736 $93,575 Full Table →
Raleigh-Durham-Chapel Hill, NC +22.17% $70,918 $80,213 $91,832 Full Table →
Rest of United States +17.06% $67,952 $76,858 $87,990 Full Table →
Richmond, VA +21.01% $70,245 $79,452 $90,960 Full Table →
Sacramento-Roseville, CA +27.96% $74,280 $84,015 $96,184 Full Table →
San Antonio-New Braunfels-Pearsall, TX +20.88% $70,170 $79,366 $90,862 Full Table →
San Diego-Chula Vista-Carlsbad, CA +30.63% $75,829 $85,768 $98,191 Full Table →
San Jose-San Francisco-Oakland, CA +46.34% $84,949 $96,082 $109,999 Full Table →
Seattle-Tacoma, WA +29.54% $75,197 $85,052 $97,371 Full Table →
St. Louis-St. Charles-Farmington, MO-IL +19.44% $69,334 $78,421 $89,779 Full Table →
Tucson-Nogales, AZ +18.65% $68,875 $77,902 $89,186 Full Table →
Virginia Beach-Norfolk, VA-NC +22.03% $70,837 $80,121 $91,726 Full Table →
Washington-Baltimore-Arlington, DC-MD-VA-WV-PA +33.94% $77,751 $87,941 $100,679 Full Table →

Other GS Pay Grades

About GS-10 Federal Positions

GS-10 positions are mid-level professional roles requiring significant education or specialized experience. Federal employees at GS-10 often work as experienced analysts, specialists, engineers, or scientists. These positions typically involve independent work with moderate supervision and may include team coordination responsibilities.

In 2026, GS-10 base salary ranges from $58,049 (Step 1) to $75,167 (Step 10). With the highest locality adjustment in San Jose-San Francisco (46.34%), a GS-10 Step 10 can earn up to $109,999 annually. In the "Rest of US" locality area (17.06%), the range is $67,952 to $87,990.