GS-7 Pay Scale 2026

Base salary: $43,107 – $56,040 • With locality: up to $82,009

54 locality areas • 10 steps • 18 years to top step

GS-7 Qualifications

Education: Bachelor's with Superior Academic Achievement or 1 year graduate

Experience: 1 year specialized at GS-5

GS-7 Base Pay Table (Before Locality)

Step Annual Salary Biweekly Hourly Wait Time
Step 1 $43,107 $1,658 $20.66 -
Step 2 $44,544 $1,713 $21.34 1 year
Step 3 $45,981 $1,769 $22.03 1 year
Step 4 $47,418 $1,824 $22.72 2 years
Step 5 $48,855 $1,879 $23.41 2 years
Step 6 $50,292 $1,934 $24.10 2 years
Step 7 $51,729 $1,990 $24.79 3 years
Step 8 $53,166 $2,045 $25.47 3 years
Step 9 $54,603 $2,100 $26.16 3 years
Step 10 $56,040 $2,155 $26.85 3 years

GS-7 Salary by Locality Area

Locality pay adjusts your base salary based on where you work. The table below shows GS-7 Step 1 and Step 10 salaries for each of the 54 federal pay areas. Click any locality to see the full 10-step breakdown.

Locality Area Adjustment Step 1 Step 5 Step 10
Alaska +29.78% $55,944 $63,404 $72,729 Full Table →
Albany-Schenectady, NY +20.03% $51,741 $58,641 $67,265 Full Table →
Albuquerque-Santa Fe-Las Vegas, NM +18.16% $50,935 $57,727 $66,217 Full Table →
Atlanta-Athens-Clarke County-Sandy Springs, GA-AL +23.69% $53,319 $60,429 $69,316 Full Table →
Austin-Round Rock, TX +21.64% $52,435 $59,427 $68,167 Full Table →
Birmingham-Hoover-Talladega, AL +18.33% $51,009 $57,810 $66,312 Full Table →
Boston-Worcester-Providence, MA-RI-NH-ME +30.67% $56,328 $63,839 $73,227 Full Table →
Buffalo-Cheektowaga, NY +20.58% $51,978 $58,909 $67,573 Full Table →
Burlington-South Burlington, VT +19.36% $51,453 $58,313 $66,889 Full Table →
Charlotte-Concord, NC-SC +19.42% $51,478 $58,343 $66,923 Full Table →
Chicago-Naperville, IL-IN-WI +30.14% $56,099 $63,580 $72,930 Full Table →
Cincinnati-Wilmington-Maysville, OH-KY-IN +21.54% $52,392 $59,378 $68,111 Full Table →
Cleveland-Akron-Canton, OH +21.49% $52,371 $59,354 $68,083 Full Table →
Colorado Springs, CO +19.73% $51,612 $58,494 $67,097 Full Table →
Columbus-Marion-Zanesville, OH +21.80% $52,504 $59,505 $68,257 Full Table →
Corpus Christi-Kingsville-Alice, TX +17.94% $50,840 $57,620 $66,094 Full Table →
Dallas-Fort Worth, TX-OK +25.42% $54,065 $61,274 $70,285 Full Table →
Davenport-Moline-Rock Island, IA-IL +18.07% $50,896 $57,683 $66,166 Full Table →
Dayton-Springfield-Sidney, OH +20.49% $51,940 $58,865 $67,523 Full Table →
Denver-Aurora, CO-WY-NE-KS +29.03% $55,621 $63,038 $72,308 Full Table →
Des Moines-Ames-West Des Moines, IA +19.12% $51,349 $58,196 $66,755 Full Table →
Detroit-Warren-Ann Arbor, MI +27.22% $54,841 $62,153 $71,294 Full Table →
Harrisburg-York-Lebanon, PA +19.12% $51,349 $58,196 $66,755 Full Table →
Hartford-East Hartford, CT +28.80% $55,522 $62,925 $72,180 Full Table →
Hawaii +21.73% $52,474 $59,471 $68,217 Full Table →
Houston-The Woodlands, TX +34.15% $57,828 $65,539 $75,178 Full Table →
Huntsville-Decatur-Albertville, AL +22.54% $52,823 $59,867 $68,671 Full Table →
Indianapolis-Carmel-Anderson, IN +19.71% $51,603 $58,484 $67,085 Full Table →
Kansas City-Overland Park-Kansas City, MO-KS +19.66% $51,582 $58,460 $67,057 Full Table →
Laredo, TX +20.37% $51,888 $58,807 $67,455 Full Table →
Las Vegas-Henderson-Paradise, NV +19.90% $51,685 $58,577 $67,192 Full Table →
Los Angeles-Long Beach, CA +34.62% $58,031 $65,769 $75,441 Full Table →
Miami-Fort Lauderdale-Port St. Lucie, FL +24.94% $53,858 $61,039 $70,016 Full Table →
Milwaukee-Racine-Waukesha, WI +22.09% $52,629 $59,647 $68,419 Full Table →
Minneapolis-St. Paul, MN-WI +24.56% $53,694 $60,854 $69,803 Full Table →
New York-Newark, NY-NJ-CT-PA +38.72% $59,798 $67,772 $77,739 Full Table →
Omaha-Council Bluffs-Fremont, NE-IA +18.07% $50,896 $57,683 $66,166 Full Table →
Palm Bay-Melbourne-Titusville, FL +18.55% $51,103 $57,918 $66,435 Full Table →
Philadelphia-Reading-Camden, PA-NJ-DE-MD +26.39% $54,483 $61,748 $70,829 Full Table →
Phoenix-Mesa-Scottsdale, AZ +21.26% $52,272 $59,242 $67,954 Full Table →
Pittsburgh, PA +20.21% $51,819 $58,729 $67,366 Full Table →
Portland-Vancouver-Salem, OR-WA +24.49% $53,664 $60,820 $69,764 Full Table →
Raleigh-Durham-Chapel Hill, NC +22.17% $52,664 $59,686 $68,464 Full Table →
Rest of United States +17.06% $50,461 $57,190 $65,600 Full Table →
Richmond, VA +21.01% $52,164 $59,119 $67,814 Full Table →
Sacramento-Roseville, CA +27.96% $55,160 $62,515 $71,709 Full Table →
San Antonio-New Braunfels-Pearsall, TX +20.88% $52,108 $59,056 $67,741 Full Table →
San Diego-Chula Vista-Carlsbad, CA +30.63% $56,311 $63,819 $73,205 Full Table →
San Jose-San Francisco-Oakland, CA +46.34% $63,083 $71,494 $82,009 Full Table →
Seattle-Tacoma, WA +29.54% $55,841 $63,287 $72,594 Full Table →
St. Louis-St. Charles-Farmington, MO-IL +19.44% $51,487 $58,352 $66,934 Full Table →
Tucson-Nogales, AZ +18.65% $51,146 $57,966 $66,491 Full Table →
Virginia Beach-Norfolk, VA-NC +22.03% $52,603 $59,618 $68,386 Full Table →
Washington-Baltimore-Arlington, DC-MD-VA-WV-PA +33.94% $57,738 $65,436 $75,060 Full Table →

Other GS Pay Grades

About GS-7 Federal Positions

GS-7 positions represent early-career professional roles in the federal government. At this level, positions typically require a bachelor's degree or equivalent specialized experience. Common GS-7 job series include program analysts, management assistants, IT specialists, and various professional and technical positions across agencies like the VA, IRS, SSA, and DoD.

In 2026, GS-7 base salary ranges from $43,107 (Step 1) to $56,040 (Step 10). With the highest locality adjustment in San Jose-San Francisco (46.34%), a GS-7 Step 10 can earn up to $82,009 annually. In the "Rest of US" locality area (17.06%), the range is $50,461 to $65,600.