GS-7 Pay in Buffalo-Cheektowaga, NY
$51,978 โ $67,573 per year • 20.58% locality adjustment
GS-7 Salary Summary โ Buffalo-Cheektowaga, NY
Complete GS-7 Pay Table โ Buffalo-Cheektowaga, NY (2026)
| Step | Annual | Monthly | Biweekly | Hourly | Base Pay | Locality Add |
|---|---|---|---|---|---|---|
| Step 1 | $51,978 | $4,332 | $1,999 | $24.91 | $43,107 | +$8,871 |
| Step 2 | $53,711 | $4,476 | $2,066 | $25.74 | $44,544 | +$9,167 |
| Step 3 | $55,444 | $4,620 | $2,132 | $26.57 | $45,981 | +$9,463 |
| Step 4 | $57,177 | $4,765 | $2,199 | $27.40 | $47,418 | +$9,759 |
| Step 5 | $58,909 | $4,909 | $2,266 | $28.23 | $48,855 | +$10,054 |
| Step 6 | $60,642 | $5,054 | $2,332 | $29.06 | $50,292 | +$10,350 |
| Step 7 | $62,375 | $5,198 | $2,399 | $29.89 | $51,729 | +$10,646 |
| Step 8 | $64,108 | $5,342 | $2,466 | $30.72 | $53,166 | +$10,942 |
| Step 9 | $65,840 | $5,487 | $2,532 | $31.55 | $54,603 | +$11,237 |
| Step 10 | $67,573 | $5,631 | $2,599 | $32.38 | $56,040 | +$11,533 |
Compare Nearby Grades in Buffalo-Cheektowaga, NY
How does GS-7 Step 5 compare to adjacent grades in this locality?
Promotion from GS-6 to GS-7 at Step 5 in Buffalo-Cheektowaga, NY is a raise of $5,895 per year.
GS-7 Federal Jobs in Buffalo-Cheektowaga, NY
Federal employees at GS-7 in the Buffalo-Cheektowaga, NY locality area earn between $51,978 and $67,573 annually in 2026. This includes a 20.58% locality pay adjustment on top of the GS-7 base pay of $43,107 to $56,040.
The Buffalo-Cheektowaga, NY locality area covers New York. At Step 5, a GS-7 employee here earns $1,719 more per year than the same grade and step under the "Rest of United States" rate (17.06%).
The biweekly pay for a GS-7 Step 1 in this area is $1,999, or approximately $24.91 per hour based on the standard 2,087-hour work year. Step increases are automatic with acceptable performance โ it takes 18 years to progress from Step 1 to Step 10.
Looking for GS-7 jobs?
Browse 12,548+ active federal job openings on FreeJobAlert.
Browse Federal Jobs โ