GS-2 Pay in Buffalo-Cheektowaga, NY
$30,619 โ $38,529 per year • 20.58% locality adjustment
GS-2 Salary Summary โ Buffalo-Cheektowaga, NY
Complete GS-2 Pay Table โ Buffalo-Cheektowaga, NY (2026)
| Step | Annual | Monthly | Biweekly | Hourly | Base Pay | Locality Add |
|---|---|---|---|---|---|---|
| Step 1 | $30,619 | $2,552 | $1,178 | $14.67 | $25,393 | +$5,226 |
| Step 2 | $31,347 | $2,612 | $1,206 | $15.02 | $25,997 | +$5,350 |
| Step 3 | $32,362 | $2,697 | $1,245 | $15.51 | $26,839 | +$5,523 |
| Step 4 | $33,220 | $2,768 | $1,278 | $15.92 | $27,550 | +$5,670 |
| Step 5 | $33,591 | $2,799 | $1,292 | $16.10 | $27,858 | +$5,733 |
| Step 6 | $34,579 | $2,882 | $1,330 | $16.57 | $28,677 | +$5,902 |
| Step 7 | $35,566 | $2,964 | $1,368 | $17.04 | $29,496 | +$6,070 |
| Step 8 | $36,554 | $3,046 | $1,406 | $17.52 | $30,315 | +$6,239 |
| Step 9 | $37,541 | $3,128 | $1,444 | $17.99 | $31,134 | +$6,407 |
| Step 10 | $38,529 | $3,211 | $1,482 | $18.46 | $31,953 | +$6,576 |
Compare Nearby Grades in Buffalo-Cheektowaga, NY
How does GS-2 Step 5 compare to adjacent grades in this locality?
Promotion from GS-1 to GS-2 at Step 5 in Buffalo-Cheektowaga, NY is a raise of $2,736 per year.
GS-2 Federal Jobs in Buffalo-Cheektowaga, NY
Federal employees at GS-2 in the Buffalo-Cheektowaga, NY locality area earn between $30,619 and $38,529 annually in 2026. This includes a 20.58% locality pay adjustment on top of the GS-2 base pay of $25,393 to $31,953.
The Buffalo-Cheektowaga, NY locality area covers New York. At Step 5, a GS-2 employee here earns $980 more per year than the same grade and step under the "Rest of United States" rate (17.06%).
The biweekly pay for a GS-2 Step 1 in this area is $1,178, or approximately $14.67 per hour based on the standard 2,087-hour work year. Step increases are automatic with acceptable performance โ it takes 18 years to progress from Step 1 to Step 10.
Looking for GS-2 jobs?
Browse 12,548+ active federal job openings on FreeJobAlert.
Browse Federal Jobs โ