GS-6 Pay in Buffalo-Cheektowaga, NY
$46,778 โ $60,810 per year • 20.58% locality adjustment
GS-6 Salary Summary โ Buffalo-Cheektowaga, NY
Complete GS-6 Pay Table โ Buffalo-Cheektowaga, NY (2026)
| Step | Annual | Monthly | Biweekly | Hourly | Base Pay | Locality Add |
|---|---|---|---|---|---|---|
| Step 1 | $46,778 | $3,898 | $1,799 | $22.41 | $38,794 | +$7,984 |
| Step 2 | $48,337 | $4,028 | $1,859 | $23.16 | $40,087 | +$8,250 |
| Step 3 | $49,896 | $4,158 | $1,919 | $23.91 | $41,380 | +$8,516 |
| Step 4 | $51,455 | $4,288 | $1,979 | $24.66 | $42,673 | +$8,782 |
| Step 5 | $53,014 | $4,418 | $2,039 | $25.40 | $43,966 | +$9,048 |
| Step 6 | $54,573 | $4,548 | $2,099 | $26.15 | $45,259 | +$9,314 |
| Step 7 | $56,132 | $4,678 | $2,159 | $26.90 | $46,552 | +$9,580 |
| Step 8 | $57,692 | $4,808 | $2,219 | $27.64 | $47,845 | +$9,847 |
| Step 9 | $59,251 | $4,938 | $2,279 | $28.39 | $49,138 | +$10,113 |
| Step 10 | $60,810 | $5,068 | $2,339 | $29.14 | $50,431 | +$10,379 |
Compare Nearby Grades in Buffalo-Cheektowaga, NY
How does GS-6 Step 5 compare to adjacent grades in this locality?
Promotion from GS-5 to GS-6 at Step 5 in Buffalo-Cheektowaga, NY is a raise of $5,458 per year.
GS-6 Federal Jobs in Buffalo-Cheektowaga, NY
Federal employees at GS-6 in the Buffalo-Cheektowaga, NY locality area earn between $46,778 and $60,810 annually in 2026. This includes a 20.58% locality pay adjustment on top of the GS-6 base pay of $38,794 to $50,431.
The Buffalo-Cheektowaga, NY locality area covers New York. At Step 5, a GS-6 employee here earns $1,547 more per year than the same grade and step under the "Rest of United States" rate (17.06%).
The biweekly pay for a GS-6 Step 1 in this area is $1,799, or approximately $22.41 per hour based on the standard 2,087-hour work year. Step increases are automatic with acceptable performance โ it takes 18 years to progress from Step 1 to Step 10.
Looking for GS-6 jobs?
Browse 12,548+ active federal job openings on FreeJobAlert.
Browse Federal Jobs โ