GS-9 Pay in Buffalo-Cheektowaga, NY
$63,571 โ $82,638 per year • 20.58% locality adjustment
GS-9 Salary Summary โ Buffalo-Cheektowaga, NY
Complete GS-9 Pay Table โ Buffalo-Cheektowaga, NY (2026)
| Step | Annual | Monthly | Biweekly | Hourly | Base Pay | Locality Add |
|---|---|---|---|---|---|---|
| Step 1 | $63,571 | $5,298 | $2,445 | $30.46 | $52,721 | +$10,850 |
| Step 2 | $65,690 | $5,474 | $2,527 | $31.48 | $54,478 | +$11,212 |
| Step 3 | $67,808 | $5,651 | $2,608 | $32.49 | $56,235 | +$11,573 |
| Step 4 | $69,927 | $5,827 | $2,690 | $33.51 | $57,992 | +$11,935 |
| Step 5 | $72,045 | $6,004 | $2,771 | $34.52 | $59,749 | +$12,296 |
| Step 6 | $74,164 | $6,180 | $2,852 | $35.54 | $61,506 | +$12,658 |
| Step 7 | $76,283 | $6,357 | $2,934 | $36.55 | $63,263 | +$13,020 |
| Step 8 | $78,401 | $6,533 | $3,015 | $37.57 | $65,020 | +$13,381 |
| Step 9 | $80,520 | $6,710 | $3,097 | $38.58 | $66,777 | +$13,743 |
| Step 10 | $82,638 | $6,887 | $3,178 | $39.60 | $68,534 | +$14,104 |
Compare Nearby Grades in Buffalo-Cheektowaga, NY
How does GS-9 Step 5 compare to adjacent grades in this locality?
Promotion from GS-8 to GS-9 at Step 5 in Buffalo-Cheektowaga, NY is a raise of $6,805 per year.
GS-9 Federal Jobs in Buffalo-Cheektowaga, NY
Federal employees at GS-9 in the Buffalo-Cheektowaga, NY locality area earn between $63,571 and $82,638 annually in 2026. This includes a 20.58% locality pay adjustment on top of the GS-9 base pay of $52,721 to $68,534.
The Buffalo-Cheektowaga, NY locality area covers New York. At Step 5, a GS-9 employee here earns $2,103 more per year than the same grade and step under the "Rest of United States" rate (17.06%).
The biweekly pay for a GS-9 Step 1 in this area is $2,445, or approximately $30.46 per hour based on the standard 2,087-hour work year. Step increases are automatic with acceptable performance โ it takes 18 years to progress from Step 1 to Step 10.
Looking for GS-9 jobs?
Browse 12,548+ active federal job openings on FreeJobAlert.
Browse Federal Jobs โ