GS-9 Pay in Phoenix-Mesa-Scottsdale, AZ
$63,929 โ $83,104 per year • 21.26% locality adjustment
GS-9 Salary Summary โ Phoenix-Mesa-Scottsdale, AZ
Complete GS-9 Pay Table โ Phoenix-Mesa-Scottsdale, AZ (2026)
| Step | Annual | Monthly | Biweekly | Hourly | Base Pay | Locality Add |
|---|---|---|---|---|---|---|
| Step 1 | $63,929 | $5,327 | $2,459 | $30.63 | $52,721 | +$11,208 |
| Step 2 | $66,060 | $5,505 | $2,541 | $31.65 | $54,478 | +$11,582 |
| Step 3 | $68,191 | $5,683 | $2,623 | $32.67 | $56,235 | +$11,956 |
| Step 4 | $70,321 | $5,860 | $2,705 | $33.69 | $57,992 | +$12,329 |
| Step 5 | $72,452 | $6,038 | $2,787 | $34.72 | $59,749 | +$12,703 |
| Step 6 | $74,582 | $6,215 | $2,869 | $35.74 | $61,506 | +$13,076 |
| Step 7 | $76,713 | $6,393 | $2,951 | $36.76 | $63,263 | +$13,450 |
| Step 8 | $78,843 | $6,570 | $3,032 | $37.78 | $65,020 | +$13,823 |
| Step 9 | $80,974 | $6,748 | $3,114 | $38.80 | $66,777 | +$14,197 |
| Step 10 | $83,104 | $6,925 | $3,196 | $39.82 | $68,534 | +$14,570 |
Compare Nearby Grades in Phoenix-Mesa-Scottsdale, AZ
How does GS-9 Step 5 compare to adjacent grades in this locality?
Promotion from GS-8 to GS-9 at Step 5 in Phoenix-Mesa-Scottsdale, AZ is a raise of $6,844 per year.
GS-9 Federal Jobs in Phoenix-Mesa-Scottsdale, AZ
Federal employees at GS-9 in the Phoenix-Mesa-Scottsdale, AZ locality area earn between $63,929 and $83,104 annually in 2026. This includes a 21.26% locality pay adjustment on top of the GS-9 base pay of $52,721 to $68,534.
The Phoenix-Mesa-Scottsdale, AZ locality area covers Arizona. At Step 5, a GS-9 employee here earns $2,510 more per year than the same grade and step under the "Rest of United States" rate (17.06%).
The biweekly pay for a GS-9 Step 1 in this area is $2,459, or approximately $30.63 per hour based on the standard 2,087-hour work year. Step increases are automatic with acceptable performance โ it takes 18 years to progress from Step 1 to Step 10.
Looking for GS-9 jobs?
Browse 12,548+ active federal job openings on FreeJobAlert.
Browse Federal Jobs โ